PRIVATE SCHOOL FEES
  • About us
  • All HMC school fees
  • Top 40 most expensive HMC day fees
  • Top 40 least expensive HMC day fees
  • Top 40 most expensive HMC boarding fees
  • Top 40 least expensive HMC boarding fees
  • Fun facts
  • Private tutoring
  • Privacy policy
  • Contact us
Picture
school_fees_15_16.pdf
File Size: 438 kb
File Type: pdf
Download File

2014/15 Day fees per term Day fees per annum Boarding fees per term Boarding fees per annum Total day pupil cost 13-18 Total full boarding cost 13-18
Abingdon School 5.550 16.650 11.730 35.190 83.250 175.950
Ackworth School 4.285 12.855 7.703 23.109 64.275 115.545
AKS 3.109 9.327 0 0 46.635 0
Aldenham School 6.663 19.989 9.707 29.121 99.945 145.605
Alleyn’s School 5.529 16.587 0 0 82.935 0
Ampleforth College 7.047 21.141 10.441 31.323 105.705 156.615
Ardingly College 7.505 22.515 10.120 30.360 109.065 146.850
Ashford School 5.300 15.900 10.550 31.650 79.500 158.250
Ashville College 4.200 12.600 8.000 24.000 63.000 120.000
Bablake School 3.400 10.200 0 0 51.000 0
Bancroft’s School 5.016 15.048 0 0 75.240 0
Bangor Grammar School 0 0 0 0 0 0
Barnard Castle School 4.117 12.351 7.391 22.173 61.755 110.865
Bedales School 8.590 25.770 10.930 32.790 128.850 163.950
Bede’s 6.480 19.440 9.810 29.430 97.200 147.150
Bedford Modern School 3.833 11.499 0 0 57.495 0
Bedford School 5.708 17.124 9.654 28.962 85.620 144.810
Belfast Royal Academy 22 66 0 0 330 0
Benenden School 0 0 11.150 33.450 0 167.250
Berkhamsted School 6.180 18.540 10.990 32.970 92.700 164.850
Birkdale School 3.850 11.550 0 0 57.750 0
Birkenhead School 3.580 10.740 0 0 53.700 0
Bishop’s Stortford College 5.700 17.100 8.670 26.010 85.500 130.050
Bloxham School 7.735 23.205 9.995 29.985 116.025 149.925
Blundell’s School 6.565 19.695 10.175 30.525 98.475 152.625
Bolton School (Boys’ Division) 3.632 10.896 0 0 54.480 0
Bootham School 5.505 16.515 9.115 27.345 82.575 136.725
Bradfield College 8.800 26.400 11.100 33.300 132.000 166.500
Bradford Grammar School 4.000 12.000 0 0 60.000 0
Brentwood School 5.331 15.993 10.463 31.389 79.965 156.945
Brighton College 7.080 21.240 12.380 37.140 104.310 179.520
Bristol Grammar School 4.365 13.095 0 0 65.475 0
Bromsgrove School 4.845 14.535 10.395 31.185 72.675 155.925
Bryanston School 0 0 11.162 33.486 0 167.430
Bury Grammar School Boys 3.266 9.798 0 0 48.990 0
Campbell College 0 0 0 0
Canford School 7.954 23.862 10.374 31.122 119.310 155.610
Caterham School 5.122 15.366 9.488 28.464 76.830 142.320
Charterhouse 8.273 24.819 11.415 34.245 124.095 171.225
Cheadle Hulme School 3.448 10.344 0 0 51.720 0
Cheltenham College 8.496 25.488 11.238 33.714 124.740 165.870
Chetham’s School of Music 0 0 0 0 0 0
Chigwell School 5.115 15.345 8.560 25.680 76.725 128.400
Christ College 5.395 16.185 8.335 25.005 78.630 121.425
Christ’s Hospital 0 0 0 0 0 0
Churcher’s College 4.125 12.375 0 0 61.875 0
City of London Freemen’s School 5.175 15.525 8.370 25.110 77.625 125.550
City of London School 4.771 14.313 0 0 71.565 0
City of London School for Girls 4.803 14.409 0 0 72.045 0
Clayesmore School 7.783 23.349 10.639 31.917 116.745 159.585
Clifton College 7.575 22.725 11.125 33.375 112.500 163.950
Clongowes Wood College 0 0 0 0 0 0
Cokethorpe School 5.550 16.650 0 0 83.250 0
Coleraine Academical Institution 0 0 0 0 0 0
Colfe’s School 4.917 14.751 0 0 73.755 0
Colston’s School 3.890 11.670 0 0 58.350 0
Cranleigh School 8.650 25.950 10.610 31.830 129.750 159.150
Culford School 5.780 17.340 9.330 27.990 86.700 139.950
Dame Allan’s Schools 3.756 11.268 0 0 56.340 0
Dauntsey’s School 5.600 16.800 10.850 32.550 84.000 162.750
Dean Close School 7.360 22.080 10.680 32.040 110.400 160.200
Denstone College 4.568 13.704 7.954 23.862 68.520 119.310
Dollar Academy 0 0 8.508 25.524 0 127.620
Dulwich College 5.801 17.403 12.108 36.324 87.015 181.620
Durham School 5.280 15.840 8.215 24.645 79.200 123.225
Eastbourne College 6.860 20.580 10.410 31.230 101.865 155.115
Elizabeth College 3.205 9.615 0 0 48.075 0
Ellesmere College 5.598 16.794 9.717 29.151 83.970 145.755
Eltham College 4.916 14.748 0 0 73.740 0
Emanuel School 5.468 16.404 0 0 82.020 0
Epsom College 7.335 22.005 10.730 32.190 110.025 160.950
Erskine Stewart’s Melville Schools 3.400 10.200 6.800 20.400 51.000 102.000
Eton College 0 0 11.478 34.434 0 172.170
Exeter School 3.619 10.857 0 0 54.285 0
The Edinburgh Academy 0 0 0 0 0 0
Felsted School 6.975 20.925 9.990 29.970 104.625 149.850
Fettes College 7.730 23.190 10.060 30.180 115.950 150.900
Forest School 5.238 15.714 0 0 78.570 0
Framlingham College 5.930 17.790 9.223 27.668 88.949 138.339
Francis Holland, Regent’s Park 5.560 16.680 0 0 83.400 0
Frensham Heights School 5.805 17.415 8.755 26.265 85.485 125.415
George Heriot’s School 3.565 10.695 0 0 53.475 0
George Watson’s College 3.473 10.419 0 0 52.095 0
Giggleswick School 6.769 20.307 9.884 29.652 101.535 148.260
Glenalmond College 6.880 20.640 10.100 30.300 103.200 151.500
Godolphin and Latymer School 6.060 18.180 0 0 90.900 0
Gresham’s School 7.475 22.425 9.750 29.250 112.125 146.250
Guildford High School 5.056 15.168 0 0 75.840 0
The Glasgow Academy 3.695 11.085 0 0 55.425 0
The Godolphin School 6.176 18.528 9.767 29.301 92.640 146.505
The Grammar School at Leeds 4.038 12.114 0 0 60.570 0
The Grange School 3.350 10.050 0 0 50.250 0
Haberdashers’ Aske’s Boys’ School 5.554 16.662 0 0 83.310 0
Haileybury 7.546 22.638 10.046 30.138 113.190 150.690
Halliford School 4.150 12.450 0 0 62.250 0
Hampton School 5.585 16.755 0 0 83.775 0
Harrow School 0 0 11.530 34.590 0 172.950
Hereford Cathedral School 4.213 12.639 0 0 63.195 0
High School of Dundee 3.690 11.070 0 0 55.350 0
High School of Glasgow 3.659 10.977 0 0 54.885 0
Highgate School 6.055 18.165 0 0 90.825 0
Hurstpierpoint College 6.975 20.925 10.375 31.125 104.625 155.625
Hutchesons’ Grammar School 3.476 10.428 0 0 52.140 0
Hymers College 3.333 9.999 0 0 49.995 0
Immanuel College 4.784 14.352 0 0 71.760 0
Ipswich School 4.351 13.053 0 0 65.265 0
The John Lyon School 5.386 16.158 0 0 80.790 0
Kelly College 5.330 15.990 9.310 27.930 79.950 139.650
Kelvinside Academy 3.720 11.160 0 0 55.800 0
Kent College (Canterbury) 5.613 16.839 10.358 31.074 84.195 155.370
Kent College (Pembury) 5.975 17.925 9.633 28.899 89.625 144.495
Kimbolton School 4.475 13.425 7.405 22.215 67.125 111.075
King Edward VI School 4.605 13.815 0 0 69.075 0
King Edward’s School (Bath) 4.200 12.600 0 0 63.000 0
King Edward’s School (Witley) 6.650 19.950 9.500 28.500 99.750 142.500
King Edward’s School Birmingham 0 0 0 0 0 0
King Henry Vlll School 3.400 10.200 0 0 51.000 0
King William’s College 6.582 19.746 9.582 28.746 91.521 136.521
King’s College (Taunton) 6.650 19.950 9.800 29.400 99.750 147.000
King’s College School (Wimbledon) 6.485 19.455 0 0 97.275 0
King’s Ely 6.177 18.531 8.942 26.826 92.655 134.130
King’s Rochester 5.680 17.040 9.225 27.675 85.200 138.375
King’s School (Bruton) 6.868 20.604 9.642 28.926 103.020 144.630
King’s School (Chester) 3.986 11.958 0 0 59.790 0
King’s School (Gloucester) 5.895 17.685 0 0 88.425 0
King’s School (Macclesfield) 3.770 11.310 0 0 56.550 0
King’s School (Worcester) 4.021 12.063 0 0 60.315 0
Kingston Grammar School 5.340 16.020 0 0 80.100 0
Kingswood School 4.465 13.395 9.624 28.872 66.975 144.360
Kirkham Grammar School 3.225 9.675 6.125 18.375 48.375 91.875
The King’s Hospital 0 0 0 0 0 0
The King’s School (Canterbury) 8.430 25.290 11.120 33.360 126.450 166.800
Lancing College 7.480 22.440 10.650 31.950 112.200 159.750
Latymer Upper School 5.770 17.310 0 0 86.550 0
Leicester Grammar School 3.859 11.577 0 0 57.885 0
Leighton Park School 6.798 20.394 10.447 31.341 101.970 156.705
Lincoln Minster School 4.217 12.651 8.505 25.515 63.255 127.575
Lomond School 3.360 10.080 7.340 22.020 50.400 110.100
Lord Wandsworth College 6.840 20.520 9.660 28.980 102.600 144.900
Loretto School 6.670 20.010 9.820 29.460 100.050 147.300
Loughborough Grammar School 3.682 11.046 7.969 23.907 55.230 119.535
The Leys School 6.395 19.185 9.610 28.830 95.925 144.150
Magdalen College School 5.140 15.420 0 0 77.100 0
Malvern College 7.558 22.674 11.402 34.206 113.370 171.030
Manchester Grammar School 3.800 11.400 0 0 57.000 0
Marlborough College 9.375 28.125 11.030 33.090 140.625 165.450
Merchant Taylors’ Boys’ School (Crosby) 3.508 10.524 0 0 52.620 0
Merchant Taylors’ School (Northwood) 6.000 18.000 0 0 90.000 0
Merchiston Castle School 6.730 20.190 9.115 27.345 100.950 136.725
Methodist College (Belfast) 2.550 7.650 0 0 38.250 0
Mill Hill School 6.082 18.246 9.609 28.827 91.230 144.135
Millfield School 7.500 22.500 11.150 33.450 112.500 167.250
Monkton Combe School 6.312 18.936 9.972 29.916 92.196 147.672
Monmouth School 4.729 14.187 8.570 25.710 70.935 128.550
Morrison’s Academy 3.790 11.370 0 0 56.850 0
Mount St Mary’s College 4.009 12.027 8.704 26.112 60.135 130.560
New Hall School 5.739 17.217 8.811 26.433 86.085 132.165
Newcastle-under-Lyme School 3.493 10.479 0 0 52.395 0
Norwich School 4.565 13.695 0 0 68.475 0
Nottingham High School 4.281 12.843 0 0 64.215 0
Oakham School 5.990 17.970 9.980 29.940 89.850 149.700
Oldham Hulme Grammar Schools 3.345 10.035 0 0 50.175 0
Oundle School 6.875 20.625 10.720 32.160 103.125 160.800
The Oratory School 7.450 22.350 10.245 30.735 111.750 153.675
Pangbourne College 6.990 20.970 9.885 29.655 104.850 148.275
Plymouth College 4.780 14.340 9.200 27.600 71.700 138.000
Pocklington School 4.150 12.450 7.640 22.920 62.250 114.600
Princethorpe College 3.393 10.179 0 0 50.895 0
Prior Park College 4.975 14.925 9.545 28.635 74.625 143.175
The Perse School 4.970 14.910 0 0 74.550 0
The Portsmouth Grammar School 4.567 13.701 0 0 68.505 0
Queen Elizabeth Grammar School 3.725 11.175 0 0 55.875 0
Queen Elizabeth’s Grammar School 0 0 0 0 0 0
Queen Elizabeth’s Hospital (Bristol) 4.231 12.693 0 0 63.465 0
Queen’s College 5.470 16.410 10.050 30.150 82.050 150.750
Radley College 0 0 10.700 32.100 0 160.500
Ratcliffe College 4.955 14.865 8.748 26.244 74.325 131.220
Reading Blue Coat School 4.860 14.580 0 0 72.900 0
Reed’s School 7.315 21.945 9.680 29.040 109.725 145.200
Reigate Grammar School 5.330 15.990 0 0 79.950 0
Rendcomb College 6.910 20.730 9.505 28.515 103.650 142.575
Repton School 7.528 22.584 10.146 30.438 112.920 152.190
Robert Gordon’s College 3.870 11.610 0 0 58.050 0
Roedean 0 0 11.200 33.600 0 168.000
Rossall School 3.560 10.680 10.980 32.940 53.400 164.700
Rougemont School 3.996 11.988 0 0 59.940 0
Royal Belfast Academical Institution 0 0 0 0 0 0
Royal Grammar School (Guildford) 5.100 15.300 0 0 76.500 0
Royal Grammar School (Newcastle) 3.731 11.193 0 0 55.965 0
Royal Masonic School for Girls 4.850 14.550 8.540 25.620 72.750 128.100
Royal Russell School 5.095 15.285 10.080 30.240 76.425 151.200
Rugby School 6.698 20.094 10.675 32.025 100.470 160.125
Rydal Penrhos 5.070 15.210 10.105 30.315 76.050 151.575
Ryde School 3.792 11.376 7.904 23.712 56.880 118.560
Seaford College 5.950 17.850 9.300 27.900 89.250 139.500
Sedbergh School 7.445 22.335 10.104 30.312 111.675 151.560
Sevenoaks School 6.654 19.962 10.626 31.878 99.810 159.390
Sherborne School 8.865 26.595 10.950 32.850 132.975 164.250
Shiplake College 6.450 19.350 9.560 28.680 96.750 143.400
Shrewsbury School 7.385 22.155 10.545 31.635 110.775 158.175
Sidcot School 4.800 14.400 8.000 24.000 72.000 120.000
Silcoates School 4.210 12.630 0 0 63.150 0
Solihull School 3.741 11.223 0 0 56.115 0
St Albans School 5.098 15.294 0 0 76.470 0
St Aloysius’ College 3.438 10.314 0 0 51.570 0
St Bede’s College 3.300 9.900 0 0 49.500 0
St Benedict’s School 4.620 13.860 0 0 69.300 0
St Columba’s College (St Albans) 4.390 13.170 0 0 65.850 0
St Columba’s College, Dublin 0 0 0 0 0 0
St Columba’s School, Kilmacolm 3.600 10.800 0 0 54.000 0
St Dunstan’s College 5.020 15.060 0 0 75.300 0
St Edmund’s College 5.238 15.714 8.836 26.508 78.570 132.540
St Edmund’s School, Canterbury 6.217 18.651 9.927 29.781 93.255 148.905
St Edward’s School 8.891 26.673 11.111 33.333 133.365 166.665
St George’s College Weybridge 5.550 16.650 0 0 83.250 0
St John’s School 7.155 21.465 9.035 27.105 107.325 135.525
St Lawrence College 5.643 16.929 9.985 29.955 84.645 149.775
St Leonards School 3.999 11.997 9.753 29.259 59.985 146.295
St Mary’s Ascot 0 0 10.480 31.440 0 157.200
St Mary’s College (Crosby) 3.241 9.723 0 0 48.615 0
St Paul’s School 7.264 21.792 10.880 32.640 108.960 163.200
St Peter’s School 5.310 15.930 8.770 26.310 79.650 131.550
Stephen Perse Foundation 5.135 15.405 0 0 77.025 0
Stockport Grammar School 3.450 10.350 0 0 51.750 0
Stonyhurst College 5.628 16.884 10.111 30.333 84.420 151.665
Stowe School 7.770 23.310 10.700 32.100 116.550 160.500
Strathallan School 6.570 19.710 9.682 29.046 98.550 145.230
Surbiton High School 4.994 14.982 0 0 74.910 0
Sutton Valence School 6.435 19.305 9.885 29.655 96.525 148.275
Taunton School 5.675 17.025 9.600 28.800 85.125 144.000
Tonbridge School 8.790 26.370 11.721 35.163 131.850 175.815
Trent College 5.196 15.588 9.365 28.095 77.940 140.475
Trinity School 4.820 14.460 0 0 72.300 0
Truro School 4.190 12.570 7.900 23.700 62.850 118.500
University College School 5.945 17.835 0 0 89.175 0
Uppingham School 7.665 22.995 10.950 32.850 114.975 164.250
Victoria College 0 0 0 0 0 0
Warminster School 4.650 13.950 9.830 29.490 69.750 147.450
Warwick School 3.791 11.373 8.090 24.270 56.865 121.350
Wellingborough School 4.500 13.500 0 0 67.500 0
Wellington College 8.350 25.050 11.375 34.125 125.250 170.625
Wellington School 4.553 13.659 9.395 28.185 68.295 140.925
Wells Cathedral School 5.500 16.500 9.300 27.900 82.500 139.500
West Buckland School 4.420 13.260 8.200 24.600 66.300 123.000
Westminster School 7.800 23.400 11.264 33.792 117.000 168.960
Whitgift School 5.780 17.340 11.132 33.396 86.700 166.980
Wisbech Grammar School 3.760 11.280 0 0 56.400 0
Wolverhampton Grammar School 0 0 0 0 0 0
Woodbridge School 4.944 14.832 9.167 27.501 74.160 137.505
Woodhouse Grove School 3.940 11.820 8.020 24.060 59.100 120.300
Worksop College 5.410 16.230 8.650 25.950 81.150 129.750
Worth School 7.085 21.255 9.990 29.970 106.275 149.850
Wrekin College 5.410 16.230 9.260 27.780 81.150 138.900
Wycliffe College 5.995 17.985 9.460 28.380 89.925 141.900
Yarm School 3.867 11.601 0 58.005 0
​
© privateschoolfees.co.uk 2014
Powered by Create your own unique website with customizable templates.