No. | School | Boarding fees per term |
---|---|---|
1 | Christ's Hospital | 0 |
2 | Kirkham Grammar School | 6.125 |
3 | Erskine Stewart’s Melville Schools | 6.800 |
4 | Lomond School | 7.340 |
5 | Barnard Castle School | 7.391 |
6 | Kimbolton School | 7.405 |
7 | Pocklington School | 7.640 |
8 | Ackworth School | 7.703 |
9 | Truro School | 7.900 |
10 | Ryde School | 7.904 |
11 | Denstone College | 7.954 |
12 | Loughborough Grammar School | 7.969 |
13 | Ashville College | 8.000 |
14 | Sidcot School | 8.000 |
15 | Woodhouse Grove School | 8.020 |
16 | Warwick School | 8.090 |
17 | West Buckland School | 8.200 |
18 | Durham School | 8.215 |
19 | Christ College | 8.335 |
20 | City of London Freemen’s School | 8.370 |
21 | Lincoln Minster School | 8.505 |
22 | Dollar Academy | 8.508 |
23 | Royal Masonic School for Girls | 8.540 |
24 | Chigwell School | 8.560 |
25 | Monmouth School | 8.570 |
26 | Worksop College | 8.650 |
27 | Bishop’s Stortford College | 8.670 |
28 | Mount St Mary’s College | 8.704 |
29 | Ratcliffe College | 8.748 |
30 | Frensham Heights School | 8.755 |
31 | St Peter’s School | 8.770 |
32 | New Hall School | 8.811 |
33 | St Edmund’s College | 8.836 |
34 | King’s Ely | 8.942 |
35 | St John’s School | 9.035 |
36 | Bootham School | 9.115 |
37 | Merchiston Castle School | 9.115 |
38 | Woodbridge School | 9.167 |
39 | Plymouth College | 9.200 |
40 | Framlingham College | 9.223 |
© privateschoolfees.co.uk 2014