No. | School | Day fees per term |
---|---|---|
1= | Bangor Grammar School | 0 |
1= | Christ’s Hospital | 0 |
1= | Coleraine Academical Institution | 0 |
1= | Queen Elizabeth’s Grammar School | 0 |
1= | Royal Belfast Academical Institution | 0 |
1= | Belfast Royal Academy | 0 |
7 | Victoria College | 1.600 |
8 | Methodist College (Belfast) | 2.550 |
9 | AKS | 3.109 |
10 | Elizabeth College | 3.205 |
11 | Kirkham Grammar School | 3.225 |
12 | St Mary’s College (Crosby) | 3.241 |
13 | Bury Grammar School Boys | 3.266 |
14 | St Bede’s College | 3.300 |
15 | Hymers College | 3.333 |
16 | Oldham Hulme Grammar Schools | 3.345 |
17 | The Grange School | 3.350 |
18 | Lomond School | 3.360 |
19 | Princethorpe College | 3.393 |
20 | Bablake School | 3.400 |
21 | Erskine Stewart’s Melville Schools | 3.400 |
22 | King Henry Vlll School | 3.400 |
23 | St Aloysius’ College | 3.438 |
24 | Cheadle Hulme School | 3.448 |
25 | Stockport Grammar School | 3.450 |
26 | George Watson’s College | 3.473 |
27 | Hutchesons’ Grammar School | 3.476 |
28 | Newcastle-under-Lyme School | 3.493 |
29 | Merchant Taylors’ Boys’ School (Crosby) | 3.508 |
30 | Rossall School | 3.560 |
31 | George Heriot’s School | 3.565 |
32 | Birkenhead School | 3.580 |
33 | St Columba’s School, Kilmacolm | 3.600 |
34 | Exeter School | 3.619 |
35 | Bolton School (Boys’ Division) | 3.632 |
36 | High School of Glasgow | 3.659 |
37 | Dollar Academy | 3.678 |
38 | Loughborough Grammar School | 3.682 |
39 | High School of Dundee | 3.690 |
40 | The Glasgow Academy | 3.695 |
© privateschoolfees.co.uk 2014