2015/2016

boarding_fees_2015_2016.pdf | |
File Size: | 394 kb |
File Type: |
For 2015/2016 the average full boarding fees (per term, excluding schools offering free boarding or weekly boarding) at a UK HMC school is £10,142 or £30,426 per annum.
For the previous year (2014/2015) the average full boarding fees per term were £9,772. This year's figures therefore represent a 3.79% increase.
Note: Schools shown in red are new entrants to the HMC for 2015/16. Schools with "0" in the fees column are either (i) free (ii) only offer day school or (iii) offer "weekly boarding" (or similar) not full boarding education.
For the previous year (2014/2015) the average full boarding fees per term were £9,772. This year's figures therefore represent a 3.79% increase.
Note: Schools shown in red are new entrants to the HMC for 2015/16. Schools with "0" in the fees column are either (i) free (ii) only offer day school or (iii) offer "weekly boarding" (or similar) not full boarding education.
2014/2015
No. | School | Boarding fees per term |
---|---|---|
1 | Brighton College | 12.380 |
2 | Dulwich College | 12.108 |
3 | Abingdon School | 11.730 |
4 | Tonbridge School | 11.721 |
5 | Harrow School | 11.530 |
6 | Eton College | 11.478 |
7 | Charterhouse | 11.415 |
8 | Malvern College | 11.402 |
9 | Wellington College | 11.375 |
10 | Westminster School | 11.264 |
11 | Cheltenham College | 11.238 |
12 | Roedean | 11.200 |
13 | Bryanston School | 11.162 |
14 | Benenden School | 11.150 |
15 | Millfield School | 11.150 |
16 | Whitgift School | 11.132 |
17 | Clifton College | 11.125 |
18 | The King’s School (Canterbury) | 11.120 |
19 | St Edward’s School | 11.111 |
20 | Bradfield College | 11.100 |
21 | Marlborough College | 11.030 |
22 | Berkhamsted School | 10.990 |
23 | Rossall School | 10.980 |
24 | Sherborne School | 10.950 |
25 | Uppingham School | 10.950 |
26 | Bedales School | 10.930 |
27 | St Paul’s School | 10.880 |
28 | Dauntsey’s School | 10.850 |
29 | Epsom College | 10.730 |
30 | Oundle School | 10.720 |
31 | Radley College | 10.700 |
32 | Stowe School | 10.700 |
33 | Dean Close School | 10.680 |
34 | Rugby School | 10.675 |
35 | Lancing College | 10.650 |
36 | Clayesmore School | 10.639 |
37 | Sevenoaks School | 10.626 |
38 | Cranleigh School | 10.610 |
39 | Ashford School | 10.550 |
40 | Shrewsbury School | 10.545 |
© privateschoolfees.co.uk 2014