2015/2016

day_fees_2015_2016.pdf | |
File Size: | 391 kb |
File Type: |
For 2015/2016 the average day fees (per term, excluding schools offering free education or "day boarding") at a UK HMC school is £5,569 or £16,707 per annum.
For the previous year (2014/2015) the average day fees per term were £5,458. This year's figures therefore represent a 2.03% increase.
Note: Schools shown in red are new entrants to the HMC for 2015/16. Schools with "0" in the fees column are either (i) free (ii) only offer boarding or (iii) offer "boarding day" (or similar) not just day pupil education.
For the previous year (2014/2015) the average day fees per term were £5,458. This year's figures therefore represent a 2.03% increase.
Note: Schools shown in red are new entrants to the HMC for 2015/16. Schools with "0" in the fees column are either (i) free (ii) only offer boarding or (iii) offer "boarding day" (or similar) not just day pupil education.
2014/2015
No. | School | Day fees per term |
---|---|---|
1 | Marlborough College | 9.375 |
2 | St Edward’s School | 8.891 |
3 | Sherborne School | 8.865 |
4 | Bradfield College | 8.800 |
5 | Tonbridge School | 8.790 |
6 | Cranleigh School | 8.650 |
7 | Bedales School | 8.590 |
8 | Cheltenham College | 8.496 |
9 | The King’s School (Canterbury) | 8.430 |
10 | Wellington College | 8.350 |
11 | Charterhouse | 8.273 |
12 | Canford School | 7.954 |
13 | Westminster School | 7.800 |
14 | Clayesmore School | 7.783 |
15 | Stowe School | 7.770 |
16 | Bloxham School | 7.735 |
17 | Fettes College | 7.730 |
18 | Uppingham School | 7.665 |
19 | Clifton College | 7.575 |
20 | Malvern College | 7.558 |
21 | Haileybury | 7.546 |
22 | Repton School | 7.528 |
23 | Ardingly College | 7.505 |
24 | Millfield School | 7.500 |
25 | Lancing College | 7.480 |
26 | Gresham’s School | 7.475 |
27 | The Oratory School | 7.450 |
28 | Sedbergh School | 7.445 |
29 | Shrewsbury School | 7.385 |
30 | Dean Close School | 7.360 |
31 | Epsom College | 7.335 |
32 | Reed’s School | 7.315 |
33 | St Paul’s School | 7.264 |
34 | St John’s School | 7.155 |
35 | Worth School | 7.085 |
36 | Brighton College | 7.080 |
37 | Ampleforth College | 7.047 |
38 | Pangbourne College | 6.990 |
39 | Felsted School | 6.975 |
40 | Hurstpierpoint College | 6.975 |
© privateschoolfees.co.uk 2014